MISUMI SS6308RS bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NN3014MB |
Size (mm) | 70x100x30 |
Bore Diameter (mm) | 70 |
Outer Diameter (mm) | 100 |
Width (mm) | 30 |
d | 70 mm |
D | 110 mm |
E | 100 mm |
B | 30 mm |
C | 30 mm |
r min. | 1,1 mm |
Weight | 1,06 Kg |
Basic dynamic load rating (C) | 94,5 kN |
Basic static load rating (C0) | 143 kN |
(Grease) Lubrication Speed | 8 000 r/min |
Seal Material MISUMI SS6308RS Ball Bearings
Brand Name | MISUMI |
Model Number | SS6308RS |
Min.Order Quantity | 1 pcs |
Price | Negotiable |