MISUMI 16040 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | TP3855A |
Size (mm) | 38.15x55.29x1.984 |
Bore Diameter (mm) | 38,15 |
Outer Diameter (mm) | 55,29 |
Width (mm) | 1,984 |
d | 38,15 mm |
D | 55,29 mm |
H | 1,984 mm |
Ea | 40,59 mm |
Eb | 52,59 mm |
Weight | 0,013 Kg |
Basic dynamic load rating (C) | 19,9 kN |
Basic static load rating (C0) | 108 kN |
Type MISUMI 16040 Ball Bearings
Brand Name | MISUMI |
Model Number | 16040 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |