Timken K86003-90015 bearing Size Chart (mm/inches) | |
---|---|
B | 42.8 mm |
A | 38 mm |
A1 | 18 mm |
A2 | 56.9 mm |
B1 | 56.3 mm |
d | 45 mm |
d1 | 62 mm |
e | 22 mm |
G | M6x1 |
H | 181 mm |
J | 148 mm |
J1 | 72 mm |
L | 108 mm |
L1 | 90 mm |
N | 15mm |
s1 | 39.7 mm |
S | 21.4 mm |
C | 31.85 kN |
C0 | 20.8 kN |
T min. | -20 °C |
T max. | 100 °C |
Weight | 2.07 kg |
Recommended tightening torque for set screw | 11.5 Nm |
Designation of housing | FA209- |
Designation of bearing | EX209G2 |
series: Timken K86003-90015 Plates & Adapters
Brand Name | Timken |
Model Number | K86003-90015 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |