Timken K86860-2 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | SL024952 |
Dimensione (mm) | 260x331.33x100 |
Marchio | NBS |
Diametro del foro (mm) | 260 |
Diametro esterno (mm) | 331,33 |
Larghezza (mm) | 100 |
d | 260 mm |
D | 360 mm |
E | 331,33 mm |
B | 100 mm |
C | 100 mm |
d1 | 294,5 mm |
C | 50 mm |
S | 6 mm |
Peso | 31,2 Kg |
Carico dinamico di base (C) | 1120 kN |
Carico statico di base (C0) | 2500 kN |
outside diameter: Timken K86860-2 Plates & Adapters
Brand Name | Timken |
Model Number | K86860-2 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |