MISUMI 7208ATYNP4 bearing Size Chart (mm/inches) | |
|---|---|
| Bearing number | N 1005 |
| Size (mm) | 25x41.5x12 |
| Bore Diameter (mm) | 25 |
| Outer Diameter (mm) | 41.5 |
| Width (mm) | 12 |
| d | 25 mm |
| D | 47 mm |
| Ew | 41.5 mm |
| B | 12 mm |
| r min. | 0.6 mm |
| r1 min. | 0.3 mm |
| Weight | 0.084 Kg |
| Basic dynamic load rating (C) | 14,3 kN |
| Basic static load rating (C0) | 13,1 kN |
| (Grease) Lubrication Speed | 15000 r/min |
Width(mm) MISUMI 7208ATYNP4 Angular Ball Bearing
| Brand Name | MISUMI |
| Model Number | 7208ATYNP4 |
| Min.Order Quantity | 1 pcs |
| Price | Negotiable |