MISUMI 7230 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 300P |
Dimensione (mm) | 10x35x11 |
Marchio | Timken |
Diametro del foro (mm) | 10 |
Diametro esterno (mm) | 35 |
Larghezza (mm) | 11 |
d | 10 mm |
D | 35 mm |
B | 11 mm |
C | 11 mm |
Peso | 0,054 Kg |
Carico dinamico di base (C) | 9,2 kN |
Bearing Style MISUMI 7230 Angular Ball Bearing
Brand Name | MISUMI |
Model Number | 7230 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |